Detail of Project
PDD Publicly Available for the Second Time
| Project Name | Controlled combustion of municipal solid waste (MSW) and energy generation in Linyi City, Shandong, China (the Project activity or the Project) | |
|---|---|---|
| Country | China | |
| Sectoral Scope | 1, 13 | |
| Description | The Project activity involves the controlled combustion of municipal solid waste (MSW) to generat electricity and heat in Linyi City, Shandong Province, China. Two waste-combustion fluid-bed boilers with rated steam capacities of 75t/hour, and each able to deal with 400t/day of MSW will be installed to achieve this. The waste will be co-combusted with coal in order to ensure complete firing of the waste. Steam produced by the boilers will feed into 25MW steam turbine-generator which is expected to generate 168,300MWh/yr of electricity for use on site and for export to the local grid. The project is also expected to produce 912,000 GJ/yr of thermal energy for export to customers in a nearby wood-processing industrial park. Total emission reductions over the 7-year crediting period are expected to be in the region of 466,893 tCO2e. | |
| PDD | PDF (1.07MB) | |
| Public Comment | Start date | 2008/05/29 |
| Close date | 2008/06/27 | |
| Comment Received | 0 | |
| Open for Comments | Closed | |
PDD Publicly Available for the First Time
| PDD | PDF (678KB) | |
| Public Comment | Start date | 2007/10/2 |
| Close date | 2007/10/31 | |
| Comment Received | 1 | |
| Open for Comments | Closed | |
| Comment 1 | |||
|---|---|---|---|
| Name | Teresa Chang | Country | China |
| This project uses Circulating Fluidized Bed technology for waste incineration, not rotating fluidized bed or hearth or grate type as indicated in the methodology. The project annually co-fires 73,000 tons coal to produce power, which equals to 20% of the waste conbusted in quantity. Actually more than 50% of power generated is contributed from this portion of coal. This project is hard to be said as a MSW conbustion project. Even the Chinese regulation deems it as a coal fired power plant instead of an encouraged renewable energy project (http://www.gov.cn/ztzl/2006-01/20/content_165910.htm which indicated projects with the ratio of the fossil fuel consumption higher than 20% of the gross heat consumption should be treated as convential power plant. In waste conbustion case, it means coal usage must be lower thanroughly 8% in overall quantity ) |
|||