Detail of Project
PDD Publicly Available for the Second Time (new version)
Project Name | Power Prospect 9.9MW Rice Husk Power Plant (the "Project" or "project activity") | |
---|---|---|
Country | Thailand | |
Sectoral Scope | 1 | |
Description | The purpose of the project activity is to set up a biomass-based power generation plant that displaces the greenhouse gas (GHG) emission-intensive fossil fuel-based power generation in Thailand. The Project is designed to use rice husk, an abundant waste product of the rice milling process, as fuel to feed an advanced biomass-fired generation system with gross capacity of 9.9MW (8.9MW net) for green power generation. With combustion of an estimated 77,438 tonnes of biomass waste annually, the project activity will produce approximately 70,246 MWh of electricity to be supplied to the PEA. The expected amount of GHGs emission reductions is approximately 33,788 tonnes of CO2 equivalent per annum. | |
PDD | PDF (877KB) | |
Public Comment | Start date | 2007/11/2 |
Close date | 2007/12/1 | |
Comment Received | 0 | |
Open for Comments | Closed |
PDD Publicly Available for the First Time
PDD | PDF (861KB) | |
Public Comment | Start date | 2007/6/6 |
Close date | 2007/7/5 | |
Comment Received | 0 | |
Open for Comments | Closed |