JQA's Sectoral Scope
| Sectoral Scope | Validation | Verification | ||
|---|---|---|---|---|
| 1 | Energy | Energy industries (renewable-/non renewable sources) | ◯2 | ◯3 |
| 2 | Energy distribution | |||
| 3 | Energy demand | |||
| 4 | Industry | Manufacturing industries | ◯1 | |
| 5 | Chemical industries | |||
| 6 | Construction | |||
| 7 | Transport | |||
| 10 | Fugitive emissions from fuels (solid, oil and gas) | |||
| 11 | Fugitive emissions from production and consumption of halocarbons and sulpher | |||
| 12 | hexafluoride | |||
| 8 | Mining | Mining / mineral production | ◯3 | |
| 9 | Metal production | |||
| 13 | Waste handling and disposal | ◯2 | ||
| 15 | Agriculture | ◯3 | ||
| 14 | Afforestation and reforestation | |||
Ο2 … May 2005 Accredited as a DOE
Ο3 … March 2009 Accredited as a DOE
* The Sectoral Scope is set by UNFCCC
